entry: | 2668 $ |
closed: | 2635 $ (-33) |
best: | 2670 $ (+2) |
Rate: | -1.24 % |
Best Rate: | 0.07 % |
Leverage: 30x | |
Loss: | -37.2 % |
Best Profit: | 2.1 % |
entry: | 107614 $ |
closed: | 106136 $ (-1478) |
best: | 107707 $ (+93) |
Rate: | -1.37 % |
Best Rate: | 0.09 % |
Leverage: 30x | |
Loss: | -41.1 % |
Best Profit: | 2.7 % |
Contract | Overall % | Result |
---|---|---|
$ | x Profit % | = 1040 $ |
$ | x Best Profit % | = 97670 $ |